Smart Traffic Management Powered by AI
Real-time monitoring, intelligent analytics, safer roads
Active Cameras
150+
Total active cameras
Vehicles Tracked
45,678
Across all routes
Incidents Detected
234+
In the last 24 hours
Accuracy Rate
98.5%
Model detection accuracy
Recent Violations
A list of the most recent traffic violations detected.
| Vehicle Number | Violation | Date | Fine | Appeal Status |
|---|---|---|---|---|
| GJ05BM9988 | Signal Jump | Nov 23, 2025, 10:22 AM | ₹1,500 | pending |
| MH12AB1234 | No Helmet | Nov 23, 2025, 11:05 AM | ₹500 | pending |
| DL8CAF5678 | Overspeed | Nov 22, 2025, 3:45 PM | ₹2,000 | not requested |
| KA01XY9900 | Illegal Parking | Nov 21, 2025, 9:12 AM | ₹1,000 | approved |
| TN22BC5432 | Wrong-Side Driving | Nov 20, 2025, 6:30 PM | ₹1,200 | rejected |
Traffic Flow by Vehicle Type
Live count of vehicles on the road